Lake Cavanaugh Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:37 PM DATE: 02 February 2016 | |||
Current Weather | Night time/Dry | Current Temperature | 35.1°F (1.7°C), Apparent temp 32.1°F |
Maximum Temperature (since midnight) | 39.6°F at: 12:46 PM | Minimum Temperature (since midnight) | 32.2°F at: 8:45 AM |
Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 35.1°F | Maximum Gust (last hour) | 4.6 mph at: 6:52PM |
Maximum Gust (since midnight) | 4.6 mph at: 1:58 PM | Maximum 1 minute average (since midnight) | 2.3 mph at: 1:24 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.01 in. (0.2 mm) | Rainfall To date this year | 0.811 in. (20.6 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.008 in | DewPoint | 34.8°F (Wet Bulb :35.0°F ) |
Humidity | 99 %, Humidex 31.9°F | Barometer corrected to msl | 29.043 in. (983.5 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.01 in |
Use the RELOAD facility on your browser to retrieve the latest data.